TAMU Rugby Scoring Summary 2013 | ||||||||
Player | Tries | Conv. | PK | DG | Assists | Total | ||
Conor Mills | 7 | 43 | 8 | 1 | 19 | 148 | ||
Andres Diaz | 7 | 0 | 0 | 0 | 0 | 35 | ||
Philip Hanson | 6 | 0 | 0 | 0 | 1 | 30 | ||
John Deao | 6 | 0 | 0 | 0 | 0 | 30 | ||
Brian Guillen | 10 | 0 | 0 | 0 | 2 | 50 | ||
J.D. Smiley | 5 | 0 | 0 | 0 | 0 | 25 | ||
Lukas Jacobson | 5 | 0 | 0 | 0 | 2 | 25 | ||
Matt Krath | 3 | 0 | 0 | 0 | 0 | 15 | ||
Francisco Brito | 2 | 0 | 0 | 0 | 0 | 10 | ||
Matt Saladino | 2 | 0 | 0 | 0 | 0 | 10 | ||
Dylan Starks | 3 | 0 | 0 | 0 | 0 | 15 | ||
Matt Theodore | 3 | 0 | 0 | 0 | 0 | 15 | ||
Alex Demblon | 1 | 0 | 0 | 0 | 0 | 5 | ||
Chris Frazier | 2 | 0 | 0 | 0 | 0 | 10 | ||
Grayson Dowlearn | 6 | 0 | 0 | 0 | 0 | 30 | ||
Armando De La Garza | 2 | 0 | 0 | 0 | 0 | 10 | ||
Jan Young | 2 | 0 | 0 | 0 | 1 | 10 | ||
Dickson Garnett | 2 | 0 | 0 | 0 | 0 | 10 | ||
Danny Amsler | 1 | 0 | 0 | 0 | 0 | 5 | ||
Andrew McMath | 1 | 0 | 0 | 0 | 0 | 5 | ||
Garrett Dishman | 1 | 0 | 0 | 0 | 0 | 5 | ||
Rob Larsen | 0 | 5 | 0 | 0 | 0 | 10 | ||
Totals | 76 | 48 | 8 | 1 | 25 | 508 |
No comments:
Post a Comment