The Aggies remain at the top of the overall standings in the ARC 7s Series after last week's victories in Austin. The Aggies received 30 points for their varsity championship win and 12 more for the JV victory. Texas A&M leads in the overall standings, varsity standings, and the JV standings. This weekend's Grand Final will be extremely important for the Aggies as the points are doubled for this event.
ARC 7s Series Overall Standings
| Won | Loss | Draw | Series Pts |
Texas A&M University | 15 | 2 | 0 | 82 |
Oklahoma University | 11 | 7 | 0 | 68 |
Texas Tech | 10 | 6 | 0 | 50 |
Baylor University | 4 | 11 | 0 | 43 |
Sam Houston State | 2 | 13 | 0 | 27 |
University of Texas | 1 | 6 | 0 | 17 |
ARC 7s Series Varsity Standings
| Won | Loss | Draw | Series Pts |
Texas A&M University | 8 | 1 | 0 | 60 |
Oklahoma University | 7 | 2 | 0 | 50 |
Baylor University | 3 | 6 | 0 | 35 |
Texas Tech University | 3 | 4 | 0 | 30 |
Sam Houston State | 1 | 7 | 0 | 15 |
University of Texas | 1 | 3 | 0 | 15 |
ARC 7s Series JV Standings
| Won | Loss | Draw | Series Pts |
Texas A&M University | 7 | 1 | 0 | 22 |
Texas Tech | 7 | 2 | 0 | 20 |
Oklahoma University | 4 | 5 | 0 | 18 |
Sam Houston | 1 | 6 | 0 | 12 |
Baylor University | 1 | 5 | 0 | 8 |
University of Texas | 0 | 3 | 0 | 2 |
No comments:
Post a Comment