| TAMU Rugby Scoring Summary 2013 | ||||||||
| Player | Tries | Conv. | PK | DG | Assists | Total | ||
| Conor Mills | 7 | 37 | 5 | 1 | 15 | 127 | ||
| Andres Diaz | 7 | 0 | 0 | 0 | 0 | 35 | ||
| Philip Hanson | 6 | 0 | 0 | 0 | 1 | 30 | ||
| John Deao | 6 | 0 | 0 | 0 | 0 | 30 | ||
| Brian Guillen | 9 | 0 | 0 | 0 | 2 | 45 | ||
| J.D. Smiley | 5 | 0 | 0 | 0 | 0 | 25 | ||
| Lukas Jacobson | 5 | 0 | 0 | 0 | 2 | 25 | ||
| Matt Krath | 3 | 0 | 0 | 0 | 0 | 15 | ||
| Francisco Brito | 2 | 0 | 0 | 0 | 0 | 10 | ||
| Matt Saladino | 2 | 0 | 0 | 0 | 0 | 10 | ||
| Dylan Starks | 2 | 0 | 0 | 0 | 0 | 10 | ||
| Matt Theodore | 3 | 0 | 0 | 0 | 0 | 15 | ||
| Alex Demblon | 1 | 0 | 0 | 0 | 0 | 5 | ||
| Chris Frazier | 1 | 0 | 0 | 0 | 0 | 5 | ||
| Grayson Dowlearn | 4 | 0 | 0 | 0 | 0 | 20 | ||
| Armando De La Garza | 2 | 0 | 0 | 0 | 0 | 10 | ||
| Totals | 65 | 37 | 5 | 1 | 20 | 417 | ||
No comments:
Post a Comment