Tuesday, March 26, 2013

2013 Scoring Summary (03-26-13)

TAMU Rugby Scoring Summary 2013
Player Tries Conv. PK DG Assists Total
Conor Mills 5 25 4 1 10 90
Andres Diaz 6 0 0 0 0 30
Philip Hanson 6 0 0 0 1 30
John Deao 5 0 0 0 0 25
Brian Guillen 4 0 0 0 2 20
J.D. Smiley 4 0 0 0 0 20
Lukas Jacobson 3 0 0 0 1 15
Matt Krath 3 0 0 0 0 15
Francisco Brito 2 0 0 0 0 10
Matt Saladino 2 0 0 0 0 10
Dylan Starks 2 0 0 0 0 10
Matt Theodore 2 0 0 0 0 10
Alex Demblon 1 0 0 0 0 5
Chris Frazier 1 0 0 0 0 5
Grayson Dowlearn 1 0 0 0 0 5
Totals47254114300

No comments:

Post a Comment